Contest results
Congratulations to all the candidates of the 1st Eurochestries International Contest for Young Talents online!
The members of the jury have told us how much they enjoyed discovering and listening to all these talented young musicians, some of whom showed exceptional musical and technical qualities.
Here are the results of all the candidates, by instrument, age category and score.
All candidates will receive their diplomas by e-mail by the end of the month.
Candidates who received special prizes
("Grand Prize" Award, Special Jury Award, "Young Hope" Award and Other Prizes)
will be informed and contacted directly by Eurochestries.
The information will also be posted on the website shortly.
Please keep in mind that this contest is a jury's appreciation of a moment in your musical journey.
This period was all the more special as we were in the middle of a global health crisis.
We very much hope that this assessment will help you in your progression,
search for improvement and motivation to continue your art.
We will be very happy to welcome you at a future activity organised by Eurochestries International or one of its partners:
festival, master-class, international congress, tour, etc.
Yours sincerely
Claude REVOLTE
President Eurochestries International
The candidates
223 candidates from 35 countries participated.
- Number of participating countries: 35 countries
Germany (3), Armenia (5), Austria (4), Brazil (11), Bulgaria (1), Canada (5), Chile (1), China (4), Colombia (3), South Korea (1), Costa Rica (2), Spain (40), Estonia (4), France (69), Hungary (1), Israel (2), Italy (1), Japan (1), Latvia (3), Macedonia (1), Mexico (10), Netherlands (1), Poland (3), Portugal (6), Puerto Rico (1), Romania (2), United Kingdom (1), Russia (18), Sweden (1), Turkey (1), Ukraine (10), Uruguay (1), USA (3), Venezuela (2), Vietnam (1)
- Number per instrument:
Violins (47), Viola (4), Cellos (19), Double basses (3), Flutes (22), Oboes (12), Clarinets (20), Bassoons (9), Saxophones (7), Horn (18), Trumpets (20); Trombones (17), Tubas (7), Percussions (4), Harps (4), Classical singing (soloist) (10)
- Number by age category, all instruments combined:
Category 12-15 years (87), Category 16-19 years (69), Category 20-25 years (67)
The jury was made up of 56 professional musicians from 19 different countries and with varied profiles: specialists in their instrument as soloist, concertist, chamber musician, orchestral musician, and / or teachers, associated with conductors and musicians. composers; “regulars” of Eurochestries and “novices”. This diversity allowed an open look and judgment for the young candidates, in a competition that we wished to be benevolent and motivating for all these aspiring musicians.
A special thought for the president of the trumpets/cornet/bugle jury Pierre DUTOT who passed away on August 24th and who took care to listen to and rate the candidates during the month of July.
* In case of litiges, the French version will prevail *
"Grand Prize" Award
The “Grand Prize” Award winners will receive an invitation** to perform as a soloist at a closing concert of a Eurochestries festival (international youth orchestra festival), in France or abroad in 2022 o in 2023 (where the health situation allows it).
**A soloist piece of music performed with the festival's international youth orchestra. Transport to get there and accommodation from the festival site included.
DE WAELE | Josefien | Belgium | Harp | 20-25 years | www.youtube.com/watch?v=vtR86E5nWMc |
KHOROZYAN | Eduard | Armenia | Clarinet | 16-19 years | www.youtube.com/watch?v=Woux02v3I54 |
TEODOSIEV | Victor | Bulgaria | Horn | 12-15 years | www.drive.google.com/file/d/1keaBxUAUiZy-d6r-QW4m2jBlRTD2nJwz/view |
BENTHAM | Amélie | France | Trumpet | 12-15 years | www.youtube.com/watch?v=rFvXoGpGRFY |
ESPARRELL | Rafael | Brazil | Clarinet | 16-19 years | www.youtube.com/watch?v=R33a-i1EDeo |
CARBALLAR CARBALLAR | Pablo | Spain | Clarinet | 12-15 years | www.youtube.com/watch?v=RJQTFQ0b5cg |
RUMIANTSEVA | Daria | Russia | Harp | 16-19 years | www.youtube.com/watch?v=q6bwnC7NpIg |
NESTERENKO | Zinovia | Russia | Violin | 20-25 years | www.youtube.com/watch?v=5-X863Re5MU |
PINHEIRO MONTEIRO | Maria Rita | Portugal | Bassoon | 12-15 years | www.youtube.com/watch?v=Jrva-a-fVWA |
OBIJON | Freya Linea | Germany | Oboe | 20-25 years | www.youtube.com/watch?v=o2uSIYO4Hgs |
Special Jury Award
An endowment of 1000 euros divided as follows, any age group and instrument combined:
HAN | Taeyun | France | Clarinet | 12-15 years | 300 € | www.youtube.com/watch?v=un7crbRjZZ4 | |
JONES | Julia | USA | Violin | 16-19 years | 250 € | www.youtube.com/watch?v=FxuK6JoM3Tk | |
LEMAIRE | Lucie | France | Horn | 16-19 years | 200 € | www.youtube.com/watch?v=c6QkfqDBLug | |
TOMIŅŠ | Reinis | Latvia | Percussion | 20-25 years | 150 € | www.youtube.com/watch?v=Ldho9ZO2IDM | |
RYBITSKYI | Illia | Ukraine | Classical singing (soloist) | 16-19 years | 100 € | www.youtube.com/watch?v=Gq8QY0qSQK0 | www.youtube.com/watch?v=7t7dHXsDmz4 |
"Young hope" Award
Young people under 15 years old (at May, 31st 2021) showing significant abilities, which the Eurochestries wish to support in their progress.
ADAM | Simon | France | Bassoon | www.youtube.com/watch?v=XN1dNSsZWMk | |
VOROZHEEVA | Angelika | Russia | Oboe | www.youtube.com/watch?v=MXNa8YqCYco | |
QIAN | André Chengyu | France | Horn | www.youtube.com/watch?v=3gbp0faqU94 | |
RENGA | Bernardo | Portugal | Trombone | www.youtube.com/watch?v=hvL2JV6QvX0 | |
HAN | Taeyun | France | Clarinet | www.youtube.com/watch?v=un7crbRjZZ4 | |
THIEBAUT | Marie | France | Trumpet | www.youtube.com/watch?v=STHGw5Iqexg | |
LEMES | Abner | Brazil | Trumpet | www.youtube.com/watch?v=cOU5n6wO7zY | |
BABIAUD GONZALEZ | Cristóbal | Spain | Cello | www.youtube.com/watch?v=NQ5yyxo46pM | www.youtube.com/watch?v=so33gKqHLDI |
Other prices
These winners will be offered actions (course, festival, masterclass, ...) in which they will can participate.
Internet Public Award
25 musicians from 10 countries remained in the running for the internet public award! You could vote on YouTube for a month to decide between these brilliant candidates.
6 000 people voted, out of 19 000 views.
The hornist André Chengyu QIAN won the Internet Public Award with 2 454 votes! Congratulations to him!
In 2nd and 3rd positions come two clarinettists: Rafael ESPARRELL and María DELGADO JIMENEZ.
You can continue to listen to all these young musicians on the YouTube channel and the Eurochestries website.
Individual results by instrument
Violin
12-15 years
GONZALEZ BABIAUD | Odile | Spain | 8,5 | 1st prize & 1st nominee |
KUZUOGLU | Rüya | Turkey | 8,2 | 1st prize |
VESELINA-LARCHIKOVA | Yelyzaveta | Ukraine | 7,8 | 2nd prize |
KATASHKINA | Yulia | Russia | 6,8 | 3rd prize |
MAIBORODA | Anna | Ukraine | 6,5 | 3rd prize |
ANESYAN | Angelina | Russia | 6,5 | 3rd prize |
WANG | Li Wei | China | 6,1 | 3rd prize |
VOROTNIKOVA | Daria | Russia | 6,0 | 3rd prize |
YEUNG | Nicolas | French Polynesia | 5,9 | Participation |
ZHANG | YiRan | China | 5,9 | Participation |
BERIOL | Gianluca | Spain | 5,8 | Participation |
COLLOTTE | Aika | French Polynesia | 5,8 | Participation |
PATJANKO | Amanda | Latvia | 5,7 | Participation |
PIERGA | Baptiste | France | 5,5 | Participation |
HOCK MERINO | Bruno | Spain | 5,5 | Participation |
SANCHEZ CHABRILLON | Mario | Spain | 5,5 | Participation |
16-19 years
JONES | Julia | USA | 9,5 | 1st prize with congratulations & 1st nominated |
DANYLO | Anastasiia | Ukraine | 8,8 | 1st prize |
KOTARSKI | Kaya | Poland | 8,8 | 1st prize |
MOTORNYKH | Tatiana | Russia | 8,5 | 1st prize |
MIAO | Xiongyufan | UK | 8,3 | 1st prize |
SOZANSKA | Yuliia | Ukraine | 7,8 | 2nd prize |
CASERO PERALS | Roberto | Spain | 7,5 | 2nd prize |
ESPINA ERRASTI | Ane | Spain | 7,3 | 2nd prize |
SOURDIF | Marc-Olivier | Canada | 7,3 | 2nd prize |
ARRIOLA MENDIETA | Maddi | Spain | 7,2 | 2nd prize |
PIIRSALU | Toomas | Estonia | 6,8 | 3rd prize |
FERNANDES | Julia | Brazil | 6,6 | 3rd prize |
YEUNG | Tommy | French Polynesia | 6,0 | 3rd prize |
CICUT | Adrien | France | 5,9 | Participation |
BULGINA | Anastasiya | Russia | 5,8 | Participation |
COUSTANCE | Olivia | Vietnam | 5,5 | Participation |
20-25 years
NESTERENKO | Zinovia | Russia | 9,4 | 1st prize with congratulations & 1st nominated |
BOGOEVSKA | Eva | Macedonia | 9,4 | 1st prize with congratulations |
DOS SANTOS | Dâmaris | Brazil | 8,0 | 1st prize |
DEVIATKINA | Anna | Russia | 8,0 | 1st prize |
LOMBARDI | Leonardo | Russia | 8,0 | 1st prize |
STEFANESCU | Agata | Romania | 7,8 | 2nd prize |
CINSTITU GOMES | Mihaela Claudia | Brazil | 7,5 | 2nd prize |
ORTIZ GARCIA | Giomar | Spain | 7,3 | 2nd prize |
GRABON | Gabriel | Poland | 7,2 | 2nd prize |
PALUSCI | Ambre | Germany | 7,0 | 2nd prize |
IVAKHNENKO | Aleksandra | Russia | 6,8 | 3rd prize |
RODRIGUEZ QUESADA | Ana | Spain | 6,8 | 3rd prize |
YUAN | Shan | China | 6,5 | 3rd prize |
ZELENSKAIA | Iana | Russia | 6,3 | 3rd prize |
FERREIRA | Isabelle | Brazil | 6,2 | 3rd prize |
Awaiting Settlement
SILVA | Amanda Helen Macedo | Brazil |
Viola
16-19 years
PELOQUIN-TILLY | Mathis | Canada | 8,3 | 1st prize |
GOMEZ GOMEZ | Andrés | Spain | 7,3 | 2nd prize |
BARRERA DEL VALLE | Pablo | Spain | 5,8 | Participation |
20-25 years
LOPEZ GOMEZ | Aitor | Spain | 7,5 | 2nd prize |
Cello
12-15 years
BABIAUD GONZALEZ | Cristobal | Spain | 8,6 | 1st prize |
BELTRAN GARCIA | Andrea | Spain | 8,3 | 1st prize |
LANGLAIS | Noah | France | 8,2 | 1st prize |
DENG | Sophie | USA | 7,7 | 2nd prize |
MOREAU | Bernadette | France | 7,5 | 2nd prize |
NACHALOV | Tigran | Ukraine | 7,2 | 2nd prize |
CORREA | Calíope | Brazil | 7 | 2nd prize |
LIMA | Bianca | Portugal | 6,6 | 3rd prize |
GONZALEZ CASAS | Laura | Spain | 6,5 | 3rd prize |
16-19 years
RAMIREZ GALVEZ | Santiago | Costa Rica | 7,3 | 2nd prize |
XINRAN | Zhang | China | 7,2 | 2nd prize |
SIMONOVA | Olga | Russia | 7 | 2nd prize |
GUDUSH | Nikita | Russia | 6,8 | 3rd prize |
CAMPOS LOPEZ | Cristina | Spain | 6,8 | 3rd prize |
ESTEBAN IGLESIAS | Elena-Ji | Spain | 6,4 | 3rd prize |
20-25 years
GUDUSH | Alexander | Russia | 9,1 | 1st prize with congratulations |
LEE | Ga Eun | South Korea | 8,5 | 1st prize |
KIM | Ji-Young | Germany | 8,5 | 1st prize |
LUNA CARBAJAL | Jimena | Mexico | 6,2 | 3rd prize |
Bass
20-25 years
BARILLOT | Mathilde | France | 8,8 | 1st prize |
ACOSTA ZAMORA | Fernanda Itzel | Mexico | 8,3 | 1st prize |
NURM | Hanna-Ingrid | Estonia | 7,9 | 2nd prize |
Flute / Piccolo
12-15 years
POTTIER | Charlotte | France | 7,7 | 2nd prize |
POPOV | Anastasia | Canada | 6,5 | 3rd prize |
FIALHO | Sandro | Portugal | 6,3 | 3rd prize |
PLATICA | Matei | France | 6,2 | 3rd prize |
GOMEZ GUERRA | Elena | Spain | 6,0 | 3rd prize |
KUZMOVA | Anna Gabriela | Latvia | 5,6 | Participation |
16-19 years
MUNHOZ OSTERDAHL | Ondina | Portugal | 8,2 | 1st prize |
FISCHER | Lucie | France | 7,9 | 2nd prize |
MATA TEJERO | Irene | Spain | 7,9 | 2nd prize |
TULOV | Roman | Russia | 7,5 | 2nd prize |
POTAPLINA | Arina | Russia | 6,7 | 3rd prize |
BEDDELEEM | Zoë | France | 6,5 | 3rd prize |
CORNEJO RAMIREZ | Elihu | Mexico | 6,3 | 3rd prize |
20-25 years
BURNDORFER | Valerie | Austria | 8,3 | 1st prize |
DE GRANDIS | Chiara | France | 8,1 | 1st prize |
CORNEJO RAMIREZ | Arihan | Mexico | 8,0 | 1st prize |
WAKIZAKA | Fu | Japan | 7,9 | 2nd prize |
YU | Charles Gezi | Canada | 7,8 | 2nd prize |
WANG | Yuheng | Estonia | 7,5 | 2nd prize |
RODRIGUEZ CORDOBA | Ronal Alejandro | Venezuela | 7,2 | 2nd prize |
LECHUGA GUERRERO | Ada Donaji | Mexico | 6,9 | 3rd prize |
PEREZ ONTIVEROS | Amalia Ariadna | Mexico | 6,8 | 3rd prize |
Oboe / English horn
12-15 years
VOROZHEEVA | Angelika | Russia | 8,9 | 1st prize |
MILET | Corentin | France | 7,8 | 2nd prize |
SIMON | Nzilao | France | 6,4 | 3rd prize |
LIOZNER-AUBERNON | Gaétane | France | 6,4 | 3rd prize |
16-19 years
SINCLAIR FLORES | Claudia Alejandra | Venezuela | 8,4 | 1st prize & special mention of the jury |
GONZALES | Léa | France | 8,0 | 1st prize & special mention of the jury |
SALOMEZ | Athos | France | 7,2 | 2nd prize |
TEODORESCU | Edwin Mihael | Romania | 7,2 | 2nd prize |
20-25 years
OBIJON | Freya Linea | Germany | 9,1 | 1st prize with congratulations |
IORDACHE | Sabin | Austria | 8,5 | 1st prize |
LEITES | Adam | France | 8,1 | 1st prize |
SANCHES RIBEIRO CRISPIM | Lucas | Brazil | 7,0 | 2nd prize |
Clarinets
12-15 years
HAN | Taeyun | France | 9,8 | 1st prize with congratulations, 1st nominee & special mention of the jury |
CARBALLAR CARBALLAR | Pablo | Spain | 9,5 | 1st prize with congratulations |
GUILLEN MONDEJAR | Sofia | Spain | 8,3 | 1st prize |
LIOZNER-AUBERNON | Perrine | France | 7,6 | 2nd prize |
SABAN GARCIA | Estrella | Spain | 7,1 | 2nd prize |
SANNA VALERO | Silvia | Spain | 7,0 | 2nd prize |
SMIRNOV | Pauline | France | 6,5 | 3rd prize |
HAZAN | Itay | Israel | 5,4 | Participation |
16-19 years
KHOROZYAN | Eduard | Armenia | 10 | 1st prize with congratulations, 1st nominee & special mention from the jury |
ESPARRELL | Rafael | Brazil | 9,5 | 1st prize with congratulations & special mention from the jury |
DELGADO JIMENEZ | María | Spain | 9,3 | 1st prize with congratulations |
PERITSCH | Maria | Austria | 9,3 | 1st prize with congratulations |
RUNGE | Isabella | Estonia | 8,8 | 1st prize |
MARRERO SIMON | Unai Jacob | Spain | 7,9 | 2nd prize |
GONZALEZ NOGUEZ | Isaias Alejandro | Mexico | 7,6 | 2nd prize |
SEPULVEDA PRIETO | Krishna Natacha | Chili | 7,4 | 2nd prize |
KOWALSKI | Emilie | France | 6,5 | 3rd prize |
20-25 years
GERNOT | Timothé | France | 9,4 | 1st prize with congratulations, 1st nominee & special mention from the jury |
MINCHON DE LOS RIOS | Marina | Spain | 9,1 | 1st prize with congratulations |
SVEC | Matthew | USA | 7,5 | 2nd prize |
Bassoon
12-15 years
PINHEIRO MONTEIRO | Maria Rita | Portugal | 9,1 | 1st prize with congratulations & 1st nominated |
ADAM | Simon | France | 9,1 | 1st prize with congratulations |
PICHARD | Antoine | France | 7,5 | 2nd prize |
PICHARD | Gabriel | France | 6,5 | 3rd prize |
BATANY | Martin | France | 6,4 | 3rd prize |
NKAMHOUA TEGUIA | Arthur | France | 6,2 | 3rd prize |
NKAMHOUA TEGUIA | Alexandre | France | 6,1 | 3rd prize |
16-19 years
FOLFUEIRAS LOUZAO | Manuel Luis | Spain | 6,7 | 3rd prize |
20-25 years
ZAVEN | Harutyunyan | Armenia | 8,2 | 1st prize & special mention from the jury |
Saxophones
16-19 years
HAZAN | Doron | Israel | 8,5 | 1st prize |
JANEIRO SANCHEZ | Javier | Spain | 7,7 | 2nd prize |
ALVES | Samuel | Brazil | 6,9 | 3rd prize |
MASLYK | Marcin | Poland | 6,8 | 3rd prize |
RAVIZZA | Lorenzo | Italy | 6,5 | 3rd prize |
20-25 years
FERREIRA DE ALMEIDA SILVA | Rafael | Brazil | 8,2 | 1st prize |
VELEZ ARISTIZABAL | Juan David | Colombia | 8,2 | 1st prize |
Horns
12-15 years
TEODOSIEV | Victor | Bulgaria | 9,8 | 1st prize with congratulations, 1st nominee & special mention from the jury |
BERTHELOT | Louis | France | 8,9 | 1st prize |
QIAN | André Chengyu | France | 8,9 | 1st prize |
ADAM | Martin | France | 8,3 | 1st prize |
COFFRANT | Cyprien | France | 8,3 | 1st prize |
PICHARD | Augustin | France | 8,2 | 1st prize |
JEHAN | Mélina | France | 7,5 | 2nd prize |
OSORIO LOOR | Lehia | Uruguay | 7,1 | 2nd prize |
MOREAU SABATE | Manolo | France | 7,0 | 2nd prize |
NOLIN | Gabriel | France | 6,7 | 3rd prize |
16-19 years
LEMAIRE | Lucy | France | 9,4 | 1st prize with congratulations, 1st nominee & special mention from the jury |
LAB | Martin | France | 9,4 | 1st prize with congratulations & special mention from the jury |
LE DREFF-FOUESNEL | Marie | France | 8,3 | 1st prize |
MOREAU | Richard | France | 7,8 | 2nd prize |
KABOSKIN | Kirill | Russia | 6,7 | 3rd prize |
TRANVOUEZ | Augustin | France | 6,0 | 3rd prize |
20-25 years
DA SILVA RODRIGUEZ | Maria Fernanda | France | 9,4 | 1st prize with congratulations, 1st nominee, special mention from the jury |
DAVIS | Oliver | Sweden | 9,4 | 1st prize with congratulations & special mention from the jury |
Trumpets / Cornet / Bugle
12-15 years
BENTHAM | Amelie | France | 9,6 | 1st prize with congratulations |
ESCOBAR GARCIA | Amalia | Spain | 9,3 | 1st prize with congratulations |
THIEBAUT | Marie | France | 9,3 | 1st prize with congratulations |
LEMES | Abner | Brazil | 9,0 | 1st prize with congratulations |
LAFITTE | Benoît | France | 8,2 | 1st prize |
JACQUET | Barnabé | France | 8,1 | 1st prize |
DESMARIS-MORAVEC | Ambroise | France | 7,9 | 2nd prize |
PASCHAL | Coline | France | 7,7 | 2nd prize |
MORFIN-LANGEVIN | Oreste | France | 7,5 | 2nd prize |
DUDAN | CyrilLE | Canada | 7,4 | 2nd prize |
ARGELES | Clément | France | 7,1 | 2nd prize |
GALLET-GRASMUCK | Irina | France | 7,1 | 2nd prize |
16-19 years
GERMAIN | Eloi | France | 9,4 | 1st prize with congratulations |
MOLINA RODRIGUEZ | Arturo | Spain | 8,6 | 1st prize |
20-25 years
GAUVRIT | Louis | France | 9,0 | 1st prize with congratulations |
GURGENYAN | Hayk | Armenia | 9,0 | 1st prize with congratulations |
HARUTYUNYAN | Azat | Armenia | 8,9 | 1st prize |
TAPIE IBARRA | Oscar Julián | Colombia | 8,8 | 1st prize |
MADARNAS PEREZ | Manuel | Spain | 8,6 | 1st prize |
PAPANYAN | Ara | Armenia | 8,2 | 1st prize |
Trombones
12-15 years
RENGA | Bernardo | Portugal | 8,4 | 1st prize, 1st nominee & special mention from the jury |
RAKOSFALVI | Milán István | Hungary | 8,4 | 1st prize |
SERUM ORTEGA | Daniel | Spain | 7,6 | 2nd prize |
TOKIC | Josip | France | 7,5 | 2nd prize |
CARSALADE | Timothée | France | 6,8 | 3rd prize |
16-19 years
VONDERSCHER | Pierre | France | 9,3 | 1st prize with congratulations & 1st nominee |
MORA CANO | Héctor | Spain | 8,8 | 1st prize |
FERRER TRUJILLO | José Adolfo | Spain | 8,6 | 1st prize |
GABEZ | Théophile | France | 8,3 | 1st prize |
CIGES BELVIS | Iván | Spain | 8,2 | 1st prize |
PASQUET | Marine | France | 7,3 | 2nd prize |
JOUVENOT | Clément | France | 6,9 | 3rd prize |
20-25 years
KORALEWSKI | Stéphane | France | 8,9 | 1st prize, 1st nominee & special mention from the jury |
SANGUINET | Thibaud | France | 8,9 | 1st prize |
SANCHEZ ESCUSA | Martín | Spain | 8,4 | 1st prize |
ARDILA | Julian | France | 8,1 | 1st prize |
CARVAJAL VASQUEZ | Byronn Sebastian | Colombia | 7,1 | 2nd prize |
Awaiting Settlement
LECTMANOV | Matvei | Moldova |
Tuba / Euphonium
12-15 years
MAUMY | Eloi | France | 8,7 | 1st prize & 1st nominee |
CHAVARRIA RODRIGUEZ | Emanuel | Mexico | 8,6 | 1st prize |
16-19 years
CHANTEUX | Adam | France | 7,6 | 2nd prize |
20-25 years
GARCIA PARDO CAMPOS | Luis | Spain | 9,1 | 1st prize with congratulations |
MORA GARCIA | Javier | Spain | 8,9 | 1st prize & 1st nominee |
LENCINA GOMEZ | Javier | Spain | 8,6 | 1st prize |
CHAVARRIA ORTIZ | Vicente | Mexico | 8,3 | 1st prize |
Percussion
12-15 years
FIALHO | João | Portugal | 8,5 | 1st prize |
DIAZ LEMUS | Emilio | Spain | 8,0 | 1st prize |
20-25 years
SANTOS | Andressa Daniella | Brazil | 9,4 | 1st prize with congratulations |
TOMIŅŠ | Reinis | Latvia | 9,3 | 1st prize with congratulations |
Awaiting Settlement
LYONS COMESAÑA | David | Spain |
Harps
12-15 years
BUYCK | Zoé | France | 8,5 | 1st prize |
BRUNET | Armand | France | 7,5 | 2nd prize |
16-19 years
RUMIANTSEVA | Daria | Russia | 9,5 | 1st prize with congratulations |
20-25 years
DE WAELE | Josefien | Belgium | 10 | 1st prize with congratulations & special mention from the jury |
Classical singing (soloist)
12-15 years
SAVOSTIANOV | Georges | Ukraine | 8,8 | 1st prize |
SKORBA | Elisabeth | Ukraine | 7,9 | 2nd prize & special mention from the jury |
VYSHNIAK | Polina | Ukraine | 7,0 | 2nd prize |
PETROVA | Sofia | Ukraine | 5,9 | Participation |
16-19 years
RYBITSKYI | Illia | Ukraine | 8,9 | 1st prize |
RIVERA MALDONADO | Adriana | Puerto Rico | 6,2 | 3rd prize |
20-25 years
GUEROULT | Elise | France | 7,5 | 2nd prize |
MEJIA MORA | Katherin Dayana | Costa Rica | 6,0 | 3rd prize |
PELAHIY | Ludmila | Austria | 5,8 | Participation |
SANCHEZ ISLAS | Ana Silvia | Mexico | 5,7 | Participation |